Victoria Crime Explorer › Melbourne
Local Government Area in the 1 North West Metro region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -1,104 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 28,092 | 18,012.8 |
| 2018 | 26,833 | 16,425.4 |
| 2019 | 26,575 | 15,729.3 |
| 2020 | 26,878 | 15,756.0 |
| 2021 | 25,913 | 16,924.4 |
| 2022 | 24,954 | 15,669.1 |
| 2023 | 24,986 | 14,148.1 |
| 2024 | 27,774 | 14,807.7 |
| 2025 | 34,556 | 17,768.3 |
| 2026 | 33,452 | 17,110.1 |
Carlton, Docklands, East Melbourne, Kensington, Melbourne, North Melbourne, Parkville, South Wharf, Southbank, West Melbourne
Nillumbik Melton Whittlesea Wyndham Banyule
Open Melbourne in the full interactive explorer, or browse all Victorian LGAs.