Victoria Crime Explorer › Wyndham
Local Government Area in the 1 North West Metro region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by +367 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 11,969 | 4,954.6 |
| 2018 | 10,859 | 4,225.1 |
| 2019 | 11,469 | 4,198.0 |
| 2020 | 13,873 | 4,828.9 |
| 2021 | 12,701 | 4,286.2 |
| 2022 | 12,091 | 3,921.3 |
| 2023 | 13,835 | 4,285.8 |
| 2024 | 14,430 | 4,303.4 |
| 2025 | 18,555 | 5,334.5 |
| 2026 | 18,922 | 5,183.8 |
Cocoroc, Hoppers Crossing, Laverton North, Little River, Mambourin, Manor Lakes, Point Cook, Quandong, Tarneit, Truganina, Werribee, Werribee South, Williams Landing, Wyndham Vale
Nillumbik Melton Whittlesea Banyule Merri-bek
Open Wyndham in the full interactive explorer, or browse all Victorian LGAs.