Victoria Crime Explorer › Brimbank
Local Government Area in the 1 North West Metro region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by +419 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 14,655 | 7,110.1 |
| 2018 | 13,530 | 6,537.0 |
| 2019 | 14,643 | 7,081.7 |
| 2020 | 15,471 | 7,575.9 |
| 2021 | 14,508 | 7,378.3 |
| 2022 | 12,273 | 6,358.6 |
| 2023 | 12,421 | 6,350.2 |
| 2024 | 13,365 | 6,767.2 |
| 2025 | 14,334 | 7,232.8 |
| 2026 | 14,753 | 7,416.5 |
Albanvale, Albion, Ardeer, Cairnlea, Calder Park, Deer Park, Delahey, Derrimut, Kealba, Keilor, Keilor Downs, Keilor Lodge, Keilor North, Keilor Park, Kings Park, St Albans, Sunshine, Sunshine North, Sunshine West, Sydenham, Taylors Lakes
Nillumbik Melton Whittlesea Wyndham Banyule
Open Brimbank in the full interactive explorer, or browse all Victorian LGAs.