Victoria Crime Explorer › Whitehorse
Local Government Area in the 2 Eastern region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -223 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 6,608 | 3,833.5 |
| 2018 | 6,491 | 3,721.2 |
| 2019 | 6,368 | 3,621.0 |
| 2020 | 7,355 | 4,160.2 |
| 2021 | 6,953 | 4,064.3 |
| 2022 | 5,447 | 3,161.8 |
| 2023 | 6,183 | 3,467.1 |
| 2024 | 7,537 | 4,122.9 |
| 2025 | 9,258 | 4,997.4 |
| 2026 | 9,035 | 4,862.5 |
Blackburn, Blackburn North, Blackburn South, Box Hill, Box Hill North, Box Hill South, Burwood, Burwood East, Forest Hill, Mitcham, Mont Albert, Mont Albert North, Nunawading, Vermont, Vermont South
Indigo Alpine Mansfield Towong Manningham
Open Whitehorse in the full interactive explorer, or browse all Victorian LGAs.