Victoria Crime Explorer › Warrnambool
Local Government Area in the 4 Western region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -200 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 2,584 | 7,485.5 |
| 2018 | 2,704 | 7,765.0 |
| 2019 | 3,006 | 8,563.1 |
| 2020 | 2,467 | 6,965.4 |
| 2021 | 2,196 | 6,197.6 |
| 2022 | 2,197 | 6,195.7 |
| 2023 | 2,102 | 5,883.7 |
| 2024 | 2,315 | 6,448.8 |
| 2025 | 2,761 | 7,615.5 |
| 2026 | 2,561 | 6,984.3 |
Allansford, Bushfield, Dennington, Warrnambool, Woodford
Queenscliffe Golden Plains Surf Coast Moyne Macedon Ranges
Open Warrnambool in the full interactive explorer, or browse all Victorian LGAs.