Victoria Crime Explorer › Queenscliffe
Local Government Area in the 4 Western region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -28 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 135 | 4,618.5 |
| 2018 | 108 | 3,656.1 |
| 2019 | 118 | 3,969.1 |
| 2020 | 101 | 3,263.3 |
| 2021 | 80 | 2,472.2 |
| 2022 | 118 | 3,678.3 |
| 2023 | 53 | 1,645.5 |
| 2024 | 63 | 1,919.0 |
| 2025 | 76 | 2,291.2 |
| 2026 | 48 | 1,297.3 |
Queenscliff, Swan Island
Golden Plains Surf Coast Moyne Macedon Ranges Hepburn
Open Queenscliffe in the full interactive explorer, or browse all Victorian LGAs.