Victoria Crime Explorer › Monash
Local Government Area in the 2 Eastern region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -384 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 9,006 | 4,602.7 |
| 2018 | 8,280 | 4,181.6 |
| 2019 | 8,016 | 4,012.8 |
| 2020 | 9,576 | 4,769.1 |
| 2021 | 9,527 | 4,939.0 |
| 2022 | 8,272 | 4,247.3 |
| 2023 | 9,213 | 4,531.6 |
| 2024 | 10,270 | 4,923.3 |
| 2025 | 12,098 | 5,711.1 |
| 2026 | 11,714 | 5,516.2 |
Ashwood, Chadstone, Clayton, Glen Waverley, Hughesdale, Huntingdale, Mount Waverley, Mulgrave, Notting Hill, Oakleigh, Oakleigh East, Oakleigh South, Wheelers Hill
Indigo Alpine Mansfield Towong Manningham
Open Monash in the full interactive explorer, or browse all Victorian LGAs.