Victoria Crime Explorer › Knox
Local Government Area in the 2 Eastern region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -645 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 9,315 | 5,766.9 |
| 2018 | 8,506 | 5,235.8 |
| 2019 | 8,076 | 4,945.3 |
| 2020 | 8,857 | 5,425.7 |
| 2021 | 8,273 | 5,155.1 |
| 2022 | 6,597 | 4,139.1 |
| 2023 | 6,784 | 4,199.3 |
| 2024 | 7,320 | 4,492.0 |
| 2025 | 8,507 | 5,192.9 |
| 2026 | 7,862 | 4,791.8 |
Bayswater, Boronia, Ferntree Gully, Knoxfield, Lysterfield, Rowville, Scoresby, The Basin, Upper Ferntree Gully, Wantirna, Wantirna South
Indigo Alpine Mansfield Towong Manningham
Open Knox in the full interactive explorer, or browse all Victorian LGAs.