Victoria Crime Explorer › Kingston
Local Government Area in the 3 Southern Metro region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -888 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 8,394 | 5,241.7 |
| 2018 | 7,920 | 4,898.4 |
| 2019 | 8,637 | 5,293.0 |
| 2020 | 9,057 | 5,549.8 |
| 2021 | 8,056 | 5,049.1 |
| 2022 | 6,818 | 4,264.0 |
| 2023 | 7,988 | 4,887.2 |
| 2024 | 9,340 | 5,624.1 |
| 2025 | 10,182 | 6,058.5 |
| 2026 | 9,294 | 5,525.1 |
Aspendale, Aspendale Gardens, Bonbeach, Braeside, Carrum, Chelsea, Chelsea Heights, Cheltenham, Clarinda, Clayton South, Dingley Village, Edithvale, Heatherton, Mentone, Moorabbin, Moorabbin Airport, Mordialloc, Parkdale, Patterson Lakes, Waterways
Glen Eira Bayside Cardinia Mornington Peninsula Casey
Open Kingston in the full interactive explorer, or browse all Victorian LGAs.