Victoria Crime Explorer › Frankston
Local Government Area in the 3 Southern Metro region · year ending March 2026 · data from the Crime Statistics Agency of Victoria.
Incidents changed by -733 compared with the previous year.
| Year | Incidents | Rate per 100k |
|---|---|---|
| 2017 | 12,351 | 8,784.4 |
| 2018 | 10,719 | 7,573.6 |
| 2019 | 11,159 | 7,860.1 |
| 2020 | 11,101 | 7,807.1 |
| 2021 | 10,202 | 7,244.5 |
| 2022 | 8,305 | 5,888.9 |
| 2023 | 9,466 | 6,636.9 |
| 2024 | 11,173 | 7,743.4 |
| 2025 | 13,376 | 9,201.4 |
| 2026 | 12,643 | 8,698.8 |
Carrum Downs, Frankston, Frankston North, Frankston South, Langwarrin, Langwarrin South, Sandhurst, Seaford, Skye
Glen Eira Bayside Cardinia Mornington Peninsula Casey
Open Frankston in the full interactive explorer, or browse all Victorian LGAs.